Lifecycle funds are essentially one decision balanced investment portfolios that begin with a strong growth bias, and become more conservative as they approach their maturity date, which is usually selected to match your retirement date.
Fidelity is the market share leaders, with solid performance. The Spiess McGlade Team is pleased to have recommended those Clearpath funds 10 years ago and they have performed well for our clients. Fidelity recently updated their brochure and have a detailed white paper on how the funds are built and rebalanced based on their proprietary "glide path".
Lifecycle funds are offered by several other companies, as well. Below is a listing of performance data, followed by links to more information on lifecycle funds. Any of the funds listed can be held in your ScotiaMcLeod account, and many are available for Pre-Authorized Contribution (PAC) plans and/or with no loads. Please contact us for details and recommendations for your situation.
Mutual Fund | Fund | ||||||||
Fidelity ClearPath 2025 Port Series B | 2025TargetDate | 5.76 | 7.44 | 3.90 | 7.54 | 5.73 | 5.88 | 500 | 2.18 |
Fidelity ClearPath 2025 Port Series A | 2025TargetDate | 5.53 | 7.21 | 3.67 | 7.29 | 5.50 | 5.88 | 500 | 2.40 |
BMO Target Education 2025 Portfolio A | 2025TargetDate | 2.86 | 6.45 | 3.57 | na | na | 5.85 | na | 1.58 |
BMO LifeStage Plus 2025 A | 2025TargetDate | 0.43 | 3.14 | 1.69 | 4.61 | 2.42 | 4.38 | na | 2.49 |
BMO LifeStage Plus 2025 Advisor | 2025TargetDate | 0.42 | 3.13 | 1.67 | 4.59 | na | 4.38 | na | 2.50 |
Invesco Intactive 2023 Portfolio | 2025TargetDate | 1.65 | 2.48 | 0.24 | 1.73 | na | 3.12 | na | 2.17 |
BMO LifeStage Plus 2022 A | 2025TargetDate | -0.43 | 1.07 | -0.11 | 3.57 | na | 4.03 | na | 2.10 |
BMO LifeStage Plus 2022 Advisor | 2025TargetDate | -0.43 | 1.06 | -0.12 | 3.54 | na | 4.03 | na | 2.11 |
Sun Life Milestone 2025 A | 2025TargetDate | -0.94 | -0.42 | -0.87 | 2.25 | na | 4.38 | na | 2.16 |
IA Clarington Target Click 2025 | 2025TargetDate | -1.41 | -0.78 | -1.51 | 2.17 | 2.61 | 4.70 | 500 | 2.54 |
Fidelity ClearPath 2030 Port Series B | 2030TargetDate | 6.18 | 8.05 | 4.16 | 8.00 | 5.74 | 6.34 | 500 | 2.23 |
BMO Target Education 2030 Portfolio A | 2030TargetDate | 3.89 | 7.97 | 4.35 | na | na | 6.68 | na | 1.58 |
Fidelity ClearPath 2030 Port Series A | 2030TargetDate | 5.95 | 7.81 | 3.93 | 7.77 | 5.52 | 6.34 | 500 | 2.45 |
Invesco Intactive 2028 Portfolio | 2030TargetDate | 2.34 | 3.53 | 0.77 | 2.32 | na | 3.81 | na | 2.23 |
BMO LifeStage Plus 2026 A | 2030TargetDate | 0.74 | 3.11 | 1.17 | 6.35 | na | 5.36 | na | 2.47 |
BMO LifeStage Plus 2026 Advisor | 2030TargetDate | 0.72 | 3.08 | 1.14 | 6.30 | na | 5.36 | na | 2.50 |
BMO LifeStage Plus 2030 Advisor | 2030TargetDate | 1.86 | 2.39 | 1.23 | 4.59 | na | 5.56 | na | 2.08 |
BMO LifeStage Plus 2030 A | 2030TargetDate | 1.84 | 2.37 | 1.22 | 4.58 | 1.51 | 5.56 | na | 2.10 |
Sun Life Milestone 2030 A | 2030TargetDate | 2.09 | 1.89 | 0.19 | 3.97 | na | 5.75 | na | 2.28 |
IA Clarington Target Click 2030 Sr A | 2030TargetDate | 1.79 | 1.73 | -0.77 | 3.69 | na | 6.16 | na | 2.54 |
Fidelity ClearPath 2040 Port Series B | 2035+TargetDate | 7.81 | 9.98 | 5.23 | 9.59 | 6.53 | 7.40 | 500 | 2.28 |
Fidelity ClearPath 2045 Port Series B | 2035+TargetDate | 7.80 | 9.97 | 5.20 | 9.75 | 6.63 | 7.43 | 500 | 2.28 |
Fidelity ClearPath 2050 Portfolio Sr B | 2035+TargetDate | 7.76 | 9.95 | 5.17 | na | na | 7.45 | 500 | 2.31 |
Fidelity ClearPath 2055 Portfolio Sr B | 2035+TargetDate | 7.77 | 9.94 | 5.15 | na | na | 7.45 | 500 | 2.32 |
Fidelity ClearPath 2055 Portfolio Sr A | 2035+TargetDate | 7.58 | 9.75 | 4.95 | na | na | 7.46 | 500 | 2.51 |
Fidelity ClearPath 2050 Portfolio Sr A | 2035+TargetDate | 7.58 | 9.75 | 4.98 | na | na | 7.45 | 500 | 2.50 |
Fidelity ClearPath 2040 Port Series A | 2035+TargetDate | 7.58 | 9.74 | 5.00 | 9.36 | 6.30 | 7.39 | 500 | 2.49 |
Fidelity ClearPath 2045 Port Series A | 2035+TargetDate | 7.57 | 9.74 | 4.98 | 9.52 | 6.40 | 7.42 | 500 | 2.49 |
Invesco Intactive 2038 Portfolio | 2035+TargetDate | 3.10 | 4.72 | 1.24 | 3.02 | na | 4.85 | na | 2.25 |
Fidelity ClearPath 2035 Port Series B | 2035TargetDate | 7.34 | 9.53 | 5.06 | 9.24 | 6.40 | 7.06 | 500 | 2.23 |
Fidelity ClearPath 2035 Port Series A | 2035TargetDate | 7.11 | 9.30 | 4.83 | 9.01 | 6.18 | 7.06 | 500 | 2.44 |
BMO Target Education 2035 Portfolio A | 2035TargetDate | 4.66 | 8.84 | 4.60 | na | na | 7.59 | na | 1.58 |
Sun Life Milestone 2035 A | 2035TargetDate | 5.78 | 4.94 | 1.53 | 5.33 | na | 7.12 | na | 2.27 |
Invesco Intactive 2033 Portfolio | 2035TargetDate | 2.71 | 4.06 | 0.96 | 2.65 | na | 4.41 | na | 2.26 |
Fidelity ClearPath 2020 Port Series B | STTargetDate | 5.23 | 6.79 | 3.58 | 6.44 | 5.09 | 5.44 | 500 | 2.17 |
Fidelity ClearPath 2020 Port Series A | STTargetDate | 5.03 | 6.58 | 3.37 | 6.22 | 4.87 | 5.44 | 500 | 2.37 |
Fidelity ClearPath 2015 Port Series B | STTargetDate | 4.57 | 6.01 | 3.19 | 5.71 | 4.79 | 4.87 | 500 | 2.12 |
Fidelity ClearPath 2015 Port Series A | STTargetDate | 4.36 | 5.79 | 2.97 | 5.49 | 4.58 | 4.87 | 500 | 2.33 |
BMO Target Education 2020 Portfolio A | STTargetDate | 1.24 | 3.10 | 1.68 | na | na | 4.62 | na | 1.58 |
BMO LifeStage Plus 2020 Advisor | STTargetDate | -1.02 | -0.51 | -0.09 | 1.20 | na | 1.67 | na | 1.37 |
Sun Life Milestone 2020 A | STTargetDate | -0.80 | -0.56 | -0.62 | 1.09 | na | 1.53 | na | 1.20 |
BMO LifeStage Plus 2020 A | STTargetDate | -1.08 | -0.57 | -0.14 | 1.15 | 1.03 | 1.67 | na | 1.44 |
IA Clarington Target Click 2020 | STTargetDate | -1.14 | -1.05 | -1.22 | 0.74 | 1.84 | 1.63 | 500 | 2.03 |
43 Funds Returned
Click on a fund name for more information on that fund.
Contact us for fund performance data on funds available through ScotiMcLeod.
Use ScotiaOnline to get detailed analysis of your funds and set up a personalized fund watch list (only available to existing clients).
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl.spiess@scotiawealth.com
allan.mcglade@scotiawealth.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
Security | Privacy Policy | Legal Information | Important Information | Site Map
® Registered trademark of The Bank of Nova Scotia, used under licence. ™ Trademark of The Bank of Nova Scotia, used under licence. Scotia Wealth Management™ consists of a range of financial services provided by The Bank of Nova Scotia (Scotiabank®); The Bank of Nova Scotia Trust Company (Scotiatrust®); Private Investment Counsel, a service of 1832 Asset Management L.P.; 1832 Asset Management U.S. Inc.; Scotia Wealth Insurance Services Inc.; and ScotiaMcLeod®, a division of Scotia Capital Inc. ("SCI"). Wealth advisory and brokerage services are provided by ScotiaMcLeod, a division of SCI. Insurance services are provided by Scotia Wealth Insurance Services Inc., the insurance subsidiary of SCI. When discussing life insurance products, ScotiaMcLeod advisors are acting as Life Underwriters (Financial Security Advisors in Québec) representing Scotia Wealth Insurance Services Inc. SCI is a member of the Canadian Investor Protection Fund and the Investment Industry Regulatory Organization of Canada.
The Spiess McGlade Team is a personal trade name of Carl Spiess and Allan McGlade.