
Click once on a heading to sort by that field and once again to change the sort order
| Axis Investment Inc |   LSVC |   n/a | -85.0% | -71.0% | -66.0% | -50.4% | na | 44.83 |
| Axis Investment Inc Series II |   LSVC |   n/a | -86.4% | -72.4% | -67.2% | -51.3% | na | 46.59 |
| BEST Total Return Fund Inc |   LSVC |   n/a | 2.0% | 0.3% | 0.2% | 3.2% | na | 4.17 |
| Covington Capital First Venture Sr VII |   LSVC |   n/a | 2.6% | 3.0% | 1.4% | -1.9% | na | 4.95 |
| Covington Fund II |   LSVC |   SmlGrowth | -3.5% | 12.3% | 4.7% | 1.3% | -1.0% | 15.53 |
| Covington New Gen Biotech Eq Series I |   LSVC |   n/a | -35.0% | -20.5% | -18.6% | -16.9% | na | 12.82 |
| Covington New Gen Biotech Eq Series II |   LSVC |   n/a | -37.1% | -22.4% | -20.2% | -18.4% | na | 12.87 |
| Covington New Gen Biotech Eq Series III |   LSVC |   n/a | -36.4% | -21.5% | -19.4% | -17.7% | na | 12.90 |
| Covington Strategic Capital Inc Sr I |   LSVC |   n/a | -24.6% | -18.5% | -4.5% | 0.9% | na | 14.81 |
| Covington Strategic Capital Inc Sr II |   LSVC |   n/a | -24.4% | -18.0% | -4.1% | 1.1% | na | 14.75 |
| Covington Venture Cap Protected Sr IX |   LSVC |   n/a | 2.5% | 2.9% | na | na | na | na |
| Covington Venture Cap Protected Sr VIII |   LSVC |   n/a | 2.8% | 3.2% | na | na | na | na |
| Covington Venture New Gen Biotech Bal V |   LSVC |   n/a | -11.9% | -14.2% | -11.0% | -10.2% | na | 10.30 |
| Covington Venture New Mill Bal Sr IV |   LSVC |   n/a | 9.1% | 4.5% | 13.7% | 11.4% | 5.5% | 17.18 |
| Covington Venture Partners Bal Sr VI |   LSVC |   n/a | 3.2% | 1.9% | 1.6% | -2.0% | na | 5.37 |
| Covington Venture Series I |   LSVC |   n/a | -6.7% | -12.0% | -4.8% | na | na | 9.47 |
| Covington Venture Series II |   LSVC |   n/a | -8.8% | -14.1% | -6.8% | na | na | 9.35 |
| Covington Venture Series III |   LSVC |   n/a | -8.2% | -13.5% | -6.1% | na | na | 9.38 |
| Dynamic Venture Opportunities |   LSVC |   MidBlend | 7.7% | 2.8% | -6.7% | 1.0% | -0.2% | 11.73 |
| Dynamic Venture Opportunities Sr II |   LSVC |   MidBlend | 6.9% | 2.5% | -6.8% | 0.7% | na | 11.76 |
| Front Street Energy Growth Fund Inc I |   LSVC |   n/a | 30.0% | -12.8% | -11.0% | -6.4% | na | 21.44 |
| Front Street Energy Growth Fund Inc II |   LSVC |   n/a | 33.0% | -13.9% | -12.0% | -7.2% | na | 23.28 |
| Front Street Energy Growth Fund Inc III |   LSVC |   n/a | 32.0% | -14.7% | -12.7% | -7.9% | na | 23.22 |
| Golden Opportunities |   LSVC |   n/a | 1.6% | na | -2.9% | -1.3% | 0.2% | 4.84 |
| GrowthWorks Atlantic Venture Balanced |   LSVC |   n/a | -3.4% | -7.2% | -5.3% | -4.3% | na | 6.43 |
| GrowthWorks Canadian |   LSVC |   n/a | -11.7% | -12.2% | -9.4% | -4.6% | -8.1% | 3.93 |
| GrowthWorks Canadian (CAVI) |   LSVC |   n/a | -12.4% | -12.8% | -9.8% | na | na | 4.08 |
| GrowthWorks Canadian (CSTGF) |   LSVC |   n/a | -12.7% | -13.1% | -10.6% | na | na | 4.16 |
| GrowthWorks Canadian (FOF Growth) |   LSVC |   n/a | -11.3% | -15.8% | -12.3% | na | na | 6.46 |
| GrowthWorks Canadian (FOF Traditional) |   LSVC |   n/a | -13.8% | -14.1% | -11.0% | na | na | 4.16 |
| GrowthWorks Canadian Diversified I |   LSVC |   n/a | -11.8% | -15.5% | -11.2% | -5.1% | na | 5.57 |
| GrowthWorks Canadian Diversified II |   LSVC |   n/a | -11.9% | -15.5% | -11.3% | -5.1% | na | 5.58 |
| GrowthWorks Canadian Financial I |   LSVC |   n/a | -13.3% | -14.0% | -11.7% | -4.7% | na | 5.65 |
| GrowthWorks Canadian Financial II |   LSVC |   n/a | -13.2% | -14.0% | -11.7% | -4.7% | na | 5.65 |
| GrowthWorks Canadian GIC Series I |   LSVC |   n/a | -9.7% | na | na | na | na | na |
| GrowthWorks Canadian GIC Series II |   LSVC |   n/a | -9.7% | na | na | na | na | na |
| GrowthWorks Canadian Growth I |   LSVC |   n/a | -11.8% | -16.5% | -12.0% | -4.8% | na | 10.51 |
| GrowthWorks Canadian Growth II |   LSVC |   n/a | -11.8% | -16.6% | -12.0% | -4.8% | na | 6.56 |
| GrowthWorks Canadian Income I |   LSVC |   n/a | -9.7% | -15.6% | -10.1% | -5.2% | na | 6.51 |
| GrowthWorks Canadian Income II |   LSVC |   n/a | -9.7% | -15.6% | -10.2% | -5.2% | na | 6.52 |
| GrowthWorks Commercialization 05 |   LSVC |   n/a | 35.4% | 6.3% | 3.8% | 4.6% | na | 11.84 |
| GrowthWorks Commercialization 08 |   LSVC |   n/a | 26.8% | 11.1% | na | na | na | na |
| GrowthWorks Commercialization 09 |   LSVC |   n/a | 22.0% | na | na | na | na | na |
| Lawrence Enterprise II |   LSVC |   n/a | 3.7% | -15.9% | -13.5% | -11.9% | na | 11.57 |
| Lawrence Enterprise III |   LSVC |   n/a | 3.4% | -16.2% | -13.7% | -12.1% | na | 11.58 |
| Lawrence Enterprise Inc |   LSVC |   n/a | 3.1% | -16.3% | -13.8% | -12.1% | na | 11.57 |
| Lawrence Enterprise IV |   LSVC |   n/a | 4.4% | -15.5% | -13.1% | -11.7% | na | 11.59 |
| Return On Innovation |   LSVC |   LrgGrowth | -0.0% | -10.4% | -8.4% | -4.5% | na | 10.20 |
| Return On Innovation Series II |   LSVC |   LrgGrowth | -0.2% | -10.6% | -8.6% | -5.3% | na | 10.21 |
| Return On Innovation Series III |   LSVC |   LrgGrowth | 0.1% | -10.3% | -8.3% | -5.0% | na | 10.20 |
| VenGrowth Adv Life Sciences Inc Sr A |   LSVC |   n/a | -34.0% | -21.3% | -17.5% | -12.2% | na | 10.70 |
| VenGrowth II Investment Inc |   LSVC |   n/a | -42.9% | -32.6% | -29.4% | -20.6% | -12.9% | 12.78 |
| VenGrowth III Investment Inc Sr A |   LSVC |   n/a | -12.4% | -11.7% | -13.3% | -8.0% | na | 8.35 |
| VenGrowth Investment Inc Sr E |   LSVC |   n/a | 32.6% | -12.7% | -19.6% | -11.2% | -12.5% | 18.22 |
| VenGrowth Traditional Industries Sr A |   LSVC |   n/a | -8.3% | -13.6% | -10.4% | -6.8% | na | 6.50 |
| VentureLink Balanced |   LSVC |   n/a | -9.5% | -13.0% | -7.1% | na | na | 10.31 |
| VentureLink Brighter Future Ser I |   LSVC |   n/a | -10.7% | -11.4% | -1.0% | na | na | 11.07 |
| VentureLink Brighter Future Ser II |   LSVC |   n/a | -11.5% | -11.9% | -1.3% | na | na | 11.11 |
| VentureLink Brighter Future Ser III |   LSVC |   n/a | -11.1% | -11.7% | -1.1% | na | na | 11.11 |
| VentureLink Brighter Future Ser IV |   LSVC |   n/a | -11.2% | -11.7% | -1.2% | na | na | 11.09 |
| VentureLink Brighter Future Ser V |   LSVC |   n/a | -10.6% | -11.4% | -0.9% | na | na | 11.08 |
| VentureLink Diversified Income I |   LSVC |   n/a | -5.1% | -10.7% | -10.6% | -5.3% | na | 9.19 |
| VentureLink Diversified Income II |   LSVC |   n/a | -5.2% | -10.7% | -10.7% | -5.4% | na | 9.18 |
| VentureLink Diversified Income III |   LSVC |   n/a | -5.3% | -10.9% | -11.0% | -5.7% | na | 9.17 |
| VentureLink Diversified Income IV |   LSVC |   n/a | -5.4% | -10.9% | -11.0% | -5.7% | na | 9.17 |
| VentureLink Financial Svc Innov I |   LSVC |   n/a | -3.5% | -6.9% | -6.6% | -2.1% | na | 9.42 |
| VentureLink Financial Svc Innov II |   LSVC |   n/a | -3.5% | -6.8% | -6.6% | -2.1% | na | 9.45 |
| VentureLink Financial Svc Innov III |   LSVC |   n/a | -3.7% | -7.1% | -7.0% | -2.5% | na | 9.42 |
| VentureLink Financial Svc Innov IV |   LSVC |   n/a | -3.8% | -7.1% | -7.0% | -2.5% | na | 9.37 |
| Working Opportunity Commercialization 05 |   LSVC |   n/a | -1.1% | 5.7% | 7.4% | 5.7% | na | 7.80 |
| Working Opportunity Commercialization 08 |   LSVC |   n/a | 17.5% | 6.8% | na | na | na | na |
| Working Opportunity Commercialization 09 |   LSVC |   n/a | 8.1% | na | na | na | na | na |
| Working Opportunity Diversified |   LSVC |   n/a | -0.8% | -6.5% | -4.7% | na | na | 6.55 |
| Working Opportunity Financial |   LSVC |   n/a | -3.4% | -6.3% | -5.9% | na | na | 6.71 |
| Working Opportunity Fund Balanced I |   LSVC |   n/a | -0.6% | -4.1% | -3.4% | -2.2% | -5.3% | 5.35 |
| Working Opportunity Fund Balanced II |   LSVC |   n/a | -1.8% | -5.1% | -4.6% | -3.2% | na | 5.70 |
| Working Opportunity Fund Growth I |   LSVC |   n/a | 0.2% | -6.8% | -4.9% | -1.0% | -5.8% | 7.91 |
| Working Opportunity Fund Growth II |   LSVC |   n/a | -0.5% | -7.6% | -5.6% | -1.7% | na | 8.19 |
| Working Opportunity Income |   LSVC |   n/a | 0.6% | -7.0% | -4.4% | na | na | 6.76 |
| Working Opportunity Resources |   LSVC |   n/a | -1.5% | -6.3% | -4.4% | na | na | 5.93 |
80 Funds Returned For Periods Ending: 8/31/2010
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not be available for PAC plans, SWP plans or payroll deduction. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map