
Mutual Fund | Fund | 1 | 2 | 3 | 5 | 10 | Risk * | Min |
| Acuity Alpha Social Values Portfolio | CdnFocusEq | -9.66 | -0.31 | 9.51 | na | na | 12.59 | 500 |
| Acuity Clean Environment Equity | CdnFoSMEq | -13.83 | -5.36 | 5.39 | -6.32 | 0.22 | 16.20 | 500 |
| Acuity Pooled Social Value Canadian Eq | CdnFocusEq | -10.80 | 1.95 | 16.01 | -2.27 | na | 16.07 | 150,000 |
| Acuity Social Values Balanced | CdnEqBal | -5.87 | 2.11 | 11.58 | 0.72 | 4.52 | 10.31 | 500 |
| Acuity Social Values Canadian Equity | CdnFocusEq | -12.30 | 0.22 | 13.95 | -3.86 | 5.16 | 16.07 | 500 |
| Acuity Social Values Global Equity | GblEq | -5.82 | -0.66 | 2.56 | -6.53 | -1.90 | 11.27 | 500 |
| BMO Guardian Sustainable Opp Cl Adv Sr | GblEq | -7.45 | -2.31 | -0.16 | na | na | 12.82 | na |
| BMO Sustainable Climate Class | GblSMEq | -19.41 | -13.05 | -1.45 | na | na | 17.33 | na |
| BMO Sustainable Opportunities Class | GblEq | -7.46 | -2.31 | -0.13 | na | na | 12.82 | na |
| Ethical American Multi-Strategy | USEq | -2.47 | 2.67 | 7.42 | -4.43 | -5.04 | 14.52 | 500 |
| Ethical Balanced | CdnEqBal | -4.66 | 1.32 | 5.16 | -0.40 | 2.72 | 7.17 | 500 |
| Ethical Canadian Dividend | CaDivInc | -4.64 | 3.57 | 8.78 | -1.00 | na | 11.47 | 500 |
| Ethical Global Dividend | GblEq | -3.53 | 2.01 | 5.26 | na | na | 15.13 | 500 |
| Ethical Global Equity | GblEq | -9.90 | -3.33 | 3.14 | -6.01 | -2.33 | 13.78 | 500 |
| Ethical Growth | CdnFocusEq | -10.67 | -0.65 | 6.49 | -3.19 | 2.43 | 13.18 | 500 |
| Ethical International Equity | IntEq | -15.38 | -5.25 | 1.29 | -8.52 | na | 13.19 | 500 |
| Ethical Select Canadian Balanced Port | CdnNeuBal | -2.01 | 2.46 | na | na | na | na | na |
| Ethical Select Canadian Growth | CdnEqBal | -4.52 | 1.45 | na | na | na | na | na |
| Ethical Select Conservative Port | CdnFIBal | 1.27 | 3.85 | 6.47 | 1.66 | na | 4.46 | 500 |
| Ethical Select Global Balanced | GlblNeutralBal | -2.88 | 1.37 | na | na | na | na | na |
| Ethical Select Global Growth | GlblEqBal | -5.25 | 0.66 | na | na | na | na | na |
| Ethical Select Income Portfolio | CdnFIBal | na | na | na | na | na | na | na |
| Ethical Special Equity | CdnSMEq | -2.89 | 4.83 | 12.52 | 0.83 | 11.24 | 13.02 | 500 |
| Ethical Tax Managed American Equity Clas | USEq | na | na | na | na | na | na | na |
| Mac Universal Sustainable Opp Cl | GblEq | -5.75 | -1.05 | 3.92 | -6.29 | na | 14.72 | 500 |
| Mac Universal Sustainable Opp Cl Sr T8 | GblEq | -5.75 | -1.06 | 3.95 | na | na | 14.71 | na |
| Mac Universal Sustainable Opp Cl T6 | GblEq | -5.59 | -0.91 | 4.06 | na | na | 14.72 | na |
| Matrix Sierra Equity | CdnFoSMEq | -18.65 | -10.34 | 2.57 | -14.42 | -2.10 | 16.47 | 500 |
| Meritas Jantzi Social Index | CdnEq | -10.49 | -0.81 | 10.22 | -2.03 | 4.06 | 15.39 | 500 |
| PowerShares Global Clean Energy Cl A | MiscSector | -41.34 | -30.89 | na | na | na | na | na |
| TD Global Sustainability - A | GblEq | -13.40 | -9.86 | -3.46 | na | na | 13.04 | 2,000 |
| TD Global Sustainability - I | GblEq | -13.40 | -9.85 | -3.48 | na | na | 13.02 | na |
| TD Global Sustainability Class - A | GblEq | -13.71 | na | na | na | na | na | na |
33 Funds Returned For Periods Ending: 12/31/2011
Click on a fund name for more information on that fund.
* Risk is the volatility of returns, see risk calculations.
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not be available for PAC plans, SWP plans or payroll deduction. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. The indicated rate(s) of return is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (do) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. See more disclaimers ...
T. 416.863.RRSP (7777)
1.800.387.9273
F. 416.863.7479
E. carl_spiess@scotiamcleod.com
allan_mcglade@scotiamcleod.com
ScotiaMcLeod is a division of Scotia Capital Inc., member of CIPF.
By continuing through this site you acknowledge that you agree to the terms in the Legal Notices.
Security | Privacy Policy | Legal Information | Disclaimer | Site Map